
Head Coach: Gary Kubiak
No. Player Pos Ht Wt Born Exp College
1 Matt Turk P 6-5 242 06-16-1970 14 Wisconsin-Whitewater
3 Kris Brown K 5-11 206 12-23-1976 10 Nebraska
8 Matt Schaub QB 6-5 234 06-25-1981 5 Virginia
11 Andre' Davis WR 6-1 195 06-12-1979 7 Virginia Tech
12 Jacoby Jones WR 6-2 207 07-11-1984 2 Lane
18 Sage Rosenfels QB 6-4 224 03-06-1978 8 Iowa State
20 Steve Slaton RB 5-9 201 01-04-1986 0 West Virginia
22 x-Jimmy Williams CB 5-11 190 03-10-1979 7 Vanderbilt
22 x-Chris Brown RB 6-3 220 04-17-1981 6 Colorado
24 C.C. Brown S 6-0 208 01-27-1983 4 Louisiana-Lafayette
25 Nick Ferguson S 5-10 201 11-27-1974 10 Georgia Tech
27 Chris Taylor RB 5-11 220 11-07-1983 3 Indiana
28 Antwaun Molden CB 6-1 197 01-23-1985 0 Eastern Kentucky
30 Ahman Green RB 6-0 218 02-16-1977 11 Nebraska
31 Brandon Harrison S 6-2 215 04-29-1985 2 Stanford
32 Fred Bennett CB 6-0 197 12-31-1983 2 South Carolina
34 Dominique Barber S 6-0 218 08-02-1986 0 Minnesota
35 Jacques Reeves CB 5-11 192 10-08-1982 5 Purdue
38 Demarcus Faggins CB 5-10 178 06-13-1979 7 Kansas State
44 Vonta Leach RB 6-0 253 11-06-1981 5 East Carolina
47 Will Demps S 6-0 208 11-07-1979 7 San Diego State
48 Bryan Pittman C 6-3 265 01-20-1977 6 Washington
51 Chaun Thompson LB 6-2 255 05-22-1980 6 West Texas A&M
52 Xavier Adibi LB 6-2 224 10-18-1984 0 Virginia Tech
54 Zac Diles LB 6-0 240 06-11-1985 2 Kansas State
55 x-Chukky Okobi C 6-1 305 11-18-1978 8 Purdue
55 Chris Myers C 6-4 293 09-15-1981 4 Miami (FL)
56 Morlon Greenwood LB 6-0 253 07-17-1978 8 Syracuse
57 Kevin Bentley LB 6-0 238 12-29-1979 7 Northwestern
59 DeMeco Ryans LB 6-1 250 07-28-1984 3 Alabama
62 x-Scott Jackson G 6-4 302 09-19-1979 4 Brigham Young
63 Chris White C 6-2 285 02-28-1983 4 Southern Miss
64 Kasey Studdard G 6-2 303 07-01-1984 2 Texas
65 Mike Brisiel G 6-5 300 03-14-1983 2 Colorado State
66 DelJuan Robinson DT 6-3 296 07-01-1984 2 Mississippi State
69 Chester Pitts G 6-4 310 06-26-1979 7 San Diego State
70 x-Fred Weary G 6-4 308 09-30-1977 6 Tennessee
73 Eric Winston T 6-7 310 11-17-1983 3 Miami (FL)
74 Ephraim Salaam T 6-7 302 06-19-1976 11 San Diego State
75 Brandon Frye T 6-4 302 01-23-1983 2 Virginia Tech
76 Duane Brown T 6-4 318 08-30-1985 0 Virginia Tech
78 Rashad Butler T 6-4 293 02-10-1983 3 Miami (FL)
80 Andre Johnson WR 6-3 223 07-11-1981 6 Miami (FL)
81 Owen Daniels TE 6-3 247 11-09-1982 3 Wisconsin
83 Kevin Walter WR 6-3 214 08-04-1981 6 Eastern Michigan
85 Joel Dreessen TE 6-4 260 07-26-1982 3 Colorado State
86 x-Harry Williams WR 6-2 186 08-10-1982 3 Tuskegee
87 Mark Bruener TE 6-4 260 09-16-1972 14 Washington
89 David Anderson WR 5-10 194 07-28-1983 3 Colorado State
90 Mario Williams DE 6-7 291 01-31-1985 3 North Carolina State
91 Amobi Okoye DT 6-2 302 06-10-1987 2 Louisville
92 Jeff Zgonina DT 6-2 290 05-24-1970 16 Purdue
93 Tim Bulman DT 6-4 292 10-31-1982 4 Boston College
94 N.D. Kalu DE 6-3 257 08-03-1975 12 Rice
95 Stanley McClover DE 6-2 263 12-16-1984 3 Auburn
96 Earl Cochran DE 6-5 284 04-19-1981 4 Alabama State
97 Frank Okam DT 6-5 342 10-16-1985 0 Texas
98 Anthony Weaver DE 6-3 280 07-28-1980 7 Notre Dame
99 Travis Johnson NT 6-3 303 04-26-1982 4 Florida State
p-Probable
d-doubtful
q-Questionable
o-Out
x-Injured reserve
Play FOX Fantasy Football Today >